PRODUCT DETAILS
Sheer Big Star Triangle Top
- Sliding adjustable triangles
- Ties at neck and back
- No lining
- Big Stars and Stripes Mesh fabric
Sizes: XS (AA-A), S (A-B), M (B-C), L (C), LL (D), 1X (DD)
Sheer Big Star Tonga Bottom
- Side Tie bottoms
- Non-Coverage back
- Tonga back
- No lining
- Big Stars and Stripes Mesh fabric
Sizes: XS (0-2), S (2-4), M (6-8), L (8-10), LL (12-14), 1X (14-16)
FIND YOUR SIZE
USA sizing | ||||||||
Sizes => | XS | S | M | L | LL | 1X | 2X | 3X |
Bust (inch) | 31 – 33 | 33 – 34 | 34 – 36 | 36 – 38 | 38 – 40 | 40 – 42 | 42 – 44 | 44 + |
Cup (inch) | AA – A | A – B | B – C | C | D | DD | DDD | E |
Waist (inch) | 22 – 23 | 24 – 25 | 25 – 27 | 27 – 29 | 29 – 31 | 31 – 33 | 33 – 35 | 35 – 37 |
Hips (inch) | 31 – 33 | 33 – 35 | 35 – 37 | 37 – 39 | 39 – 41 | 41 – 43 | 43 – 46 | 46 – 49 |
Bottom US size | 0 – 2 | 2 – 4 | 6 – 8 | 8 – 10 | 12 – 14 | 14 – 16 | 18 | 20 |
Bottom US size | Petite | Regular | Full | |||||
1-4 | 6-10 | 12-20 |
International sizing | ||||||||
Sizes => | XS | S | M | L | LL | 1X | 2X | 3X |
Bust (cm) | 78.5 – 84.0 | 84.0 – 86.5 | 86.5 – 91.5 | 91.5 – 96.5 | 96.5 – 101.5 | 101.5 – 106.5 | 106.5 – 111.5 | 111.5 + |
Cup (cm) | AA – A | A – B | B – C | C | D | DD | DDD | E |
Waist (cm) | 56.0 – 58.5 | 61.0 – 63.5 | 63.5 – 68.5 | 68.5 – 73.5 | 73.5 – 78.5 | 78.5 – 84.0 | 84.0 – 89.0 | 89.0 – 94.0 |
Hips (cm) | 78.5 – 84.0 | 84.0 – 89.0 | 89.0 – 94.0 | 94.0 – 99.0 | 99.0 – 104.0 | 104.0 – 109.0 | 109.0 – 114.0 | 114.0 – 117.0 |
Reviews
There are no reviews yet.